




Couldn't load pickup availability
Free standard shipping on orders
We are pleased to offer Free Worldwide Shipping on all orders, delivering to all countries and regions supported by our logistics network.
There are no restrictions on order quantity, parcel size, or shipment weight — every order ships at no cost to you. In addition, all customs duties, import taxes, and government-imposed fees associated with your shipment will be fully covered by us, ensuring you will not incur any extra charges upon delivery.
Please note that delivery times may vary due to local customs procedures and carrier conditions, but your shipping and customs costs will remain completely free under this policy.
We provide a secure and reliable Free Returns service for all customers. Items that remain unused and unopened may be returned within 60 days for a full refund.
All return shipping expenses, including customs-related fees, are fully covered by us.
Refund processing will be completed within 4 weeks from the date the return shipment is sent, regardless of whether the package has arrived at our facility. In general, refunds are finalized significantly earlier, ensuring a smooth and dependable experience.
Knix period underwear and pads are now sales tax-free in Canada.* We celebrate improvements to the accessibility and affordability of essential period care products.
TEEN SIZING
This kit has everything your teen needs to bleed confidence from their first class of the day to after-school practice in colors and prints inspired by the spirit of all things Classic Prep.| US Size | Waist (in) | Hip (in) |
|---|---|---|
| XS | 24–26 | 34–36 |
| S | 27–29 | 37–39 |
| M | 30–32 | 40–42 |
| L | 33–35 | 43–45 |
| XL | 36–39 | 46–49 |
| 2XL | 40–43 | 50–53 |
| 3XL | 44–47 | 54–57 |
| Band Size | Underbust (in) | Bust (in) B-Cup | Bust (in) D-F Cup |
|---|---|---|---|
| 32 | 28–30 | 33–34 | 35–37 |
| 34 | 30–32 | 35–36 | 37–39 |
| 36 | 32–34 | 37–38 | 39–41 |
| 38 | 34–36 | 39–40 | 41–43 |
| 40 | 36–38 | 41–42 | 43–45 |
| 42 | 38–40 | 43–44 | 45–47 |
| 44 | 40–42 | 45–46 | 47–49 |
| US Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| XS | 31–32 | 24–26 | 34–36 |
| S | 33–34 | 27–29 | 37–39 |
| M | 35–36 | 30–32 | 40–42 |
| L | 37–39 | 33–35 | 43–45 |
| XL | 40–42 | 36–39 | 46–49 |
| 2XL | 43–45 | 40–43 | 50–53 |
| US Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| XS | 30–32 | 24–26 | 34–36 |
| S | 33–35 | 27–29 | 37–39 |
| M | 36–38 | 30–32 | 40–42 |
| L | 39–41 | 33–35 | 43–45 |
| XL | 42–44 | 36–39 | 46–49 |
| 2XL | 45–48 | 40–43 | 50–53 |
| Size | Age Range | Waist (in) | Hip (in) |
|---|---|---|---|
| XS/S | 10–12 | 23–25 | 32–34 |
| M | 12–14 | 25–27 | 34–37 |
| L/XL | 14–16+ | 27–30 | 37–40 |
| US Size | Waist (in) | Hip (in) | Chest (in) |
|---|---|---|---|
| S | 28–30 | 34–36 | 36–38 |
| M | 31–33 | 37–39 | 39–41 |
| L | 34–36 | 40–42 | 42–44 |
| XL | 37–39 | 43–45 | 45–48 |
| 2XL | 40–42 | 46–48 | 49–52 |
* All measurements are in inches. Measure directly against skin for best accuracy.
* For leakproof underwear: If between sizes, size up for period days or overnight use.
* For bras: Band should feel snug on the loosest hook when new. Cups should fully contain tissue without gaping or spillage.
* Actual fit may vary by style, fabric stretch, and personal preference.
Thanks for subscribing!
This email has been registered!